www.marfleet.co.uk | a MARFLEET Family History web-page |
Reference | Date | Male Name | Female Name |
B.006C-020 | 1837 | George Marfleet | Hannah Farrow |
X.038B-040 | 1839 | John Marfleet | Mary Fisher |
J.040D-104 | 1839 | Thomas Marfleet | Ann Gibson |
B.007B-009 | 1839 | George Joseph Marfleet | Louisa Holden |
D.029E-030 | 1840 | William Marfleet | Jane Elizabeth King |
K.022F-J41 | 1843 | William Marfleet | Maria Metcalf |
No Ref: | 1867 | John Marfleet | Ann Sutton |
D.036A | 1878 | Frederick Duxbury | Elizabeth Marfleet |
F.001E-004 | 1883 | Walter Mordant Marfleet | Mary Ann Margaret Tilbury |
B.024G-059 | 1917 | Frank Herbert Marfleet | Louisa Lavinia Symons |
Please contact the if you have a certificate that can be included in this index. Thank you. |
Contents Certificates Marriage