MARFLEET Family History
BIRTH REGISTRATIONS
This page was last updated
Click for explanatory notes.
Birth Registrations for MARFLEET.
B1837/3 SEP Stephen Staines IV 54 Epsom A.006A
/4 DEC -
B1838/1 MAR Frederick XIV 477 Sleaford C.002G-006
B1838/1 MAR Helen XIV 410 Lincoln J.042C
B1838/2 JUN male XIV 77 Linton B.020A
/3 SEP -
B1838/4 DEC Walter XII 22 Braintree B.016A
B1838/4 DEC William Henry XXII 375 Kingston/Hull D.034E-036
B1839/1 MAR Amelia XIV 517 Spilsby K.023D
B1839/1 MAR Henry IV 103 Epsom A.005L-011
B1839/2 JUN Frederick Henry IV 116 Epsom A.006B
B1839/2 JUN William XIV 86 Linton B.020B
B1839/2 JUN male (William Barker)XIV 37 Chesterton B.018E
/3 SEP -
/4 DEC -
B1840/1 MAR John XIV 439 Lincoln J.042D-049
/2 JUN -
B1840/3 SEP Edward Francis XIV 9 Cambridge B.009A
B1840/3 SEP John XIV 295 Gainsboro' D.037B
/4 DEC -
B1841/1 MAR Charlotte XIV 559 Spilsby K.023E
B1841/1 MAR Henry XIV 450 Lincoln J.104A-152
B1841/1 MAR Maria XIV 529 Sleaford C.002H
B1841/2 JUN Elizabeth Mary IV 117 Epsom A.006C
B1841/2 JUN George XIV 479 Louth ?.
B1841/3 SEP Elizabethana XIV 526 Spilsby K.023F
B1841/3 SEP Frederick IV 112 Epsom A.005M
B1841/3 SEP George XIV 78 Linton B.020C
B1841/4 DEC George Bramwell XIV 6 Cambridge B.009B
B1841/4 DEC John Ambrose XII 13 Braintree B.016B
B1842/1 MAR -
B1842/2 JUN Edward XIV 492 Louth X.040B-060
B1842/2 JUN female (Eliza) XIV 39 Chesterton B.018F
/3 SEP -
B1842/4 DEC Mary Elizabeth XV 516 Newark L.033A
B1843/1 MAR Eliza Mary XIV 18 Cambridge B.009C
B1843/1 MAR George XIV 463 Lincoln J.042E-047
B1843/1 MAR George XIV 336 Gainsbro' D.037C
B1843/1 MAR John XIV 575 Spilsby K.023G
/2 JUN -
B1843/3 SEP Agnes IV 121 Epsom A.006D
B1843/3 SEP female (Eliza) XIV 73 Linton B.020D
B1843/4 DEC Charles XV 529 Newark L.033B-036
B1844/1 MAR Mary Fisher XIV 501 Louth X.040C
B1844/2 JUN Thomas XIV 453 Lincoln J.104B
B1844/2 JUN female (Sarah) XIV 31 Chesterton B.018G
B1844/3 SEP Henry XIV 416 Lincoln ?.
B1844/3 SEP Mary Jane XIV 451 Louth J.041A
B1844/4 DEC Charlotte XIV 419 Lincoln K.031A
B1844/4 DEC Mahala XIV 69 Linton B.020E
B1845/1 MAR Emma Louisa XIV 9 Cambridge B.009D
B1845/1 MAR Sarah XIV 477 Horncastle J.043A
/2 JUN -
B1845/3 SEP Sarah Ann XIV 428 Lincoln J.104C
B1845/4 DEC William XIV 477 Louth K.031L
B1846/1 MAR William XIV 448 Lincoln J.042F
B1846/2 JUN Harriet XIV 354 Gainsbro' D.037D
B1846/2 JUN John XIV 532 Louth ?.
B1846/2 JUN Sarah Ann XIV 90 Linton B.020F
B1846/3 SEP Harriet XV 543 Newark L.033C
B1846/4 DEC Elizabeth Ann XIV 15 Cambridge B.009E
B1847/1 MAR Elizabeth XIV 479 Horncastle J.043B
B1847/1 MAR Margaret XIV 10 Cambridge B.018H
/2 JUN -
B1847/3 SEP Abraham XIV 435 Lincoln J.042G
B1847/3 SEP William Creasey XIV 552 Spilsby K.027A-030
B1847/4 DEC John XIV 457 Louth J.041B-044
B1847/4 DEC Thomas XIV 431 Lincoln J.104D-105
B1848/1 MAR Joseph Lewis XII 16 Braintree B.016D
B1848/1 MAR Walter XIV 90 Linton B.020G-062
B1848/2 JUN George Joseph XIV 8 Cambridge B.009G-010
B1848/2 JUN Henry Fish XIV 535 Louth X.040E
B1848/2 JUN John Watson XX 1086 W.Derby D.035A-039
B1848/2 JUN Rebecca XV 550 Newark L.033D
B1848/3 SEP Mary Ann XIV 469 Lincoln L.034A
B1848/3 SEP Sarah Ann XIV 506 Louth K.031B
B1848/3 SEP William Ellery XIV 459 Lincoln ?.
B1848/4 DEC Sabina XIV 280 Caistor J.043C
B1849/1 MAR John XIV 356 Gainsbro' D.037E-042
B1849/2 JUN Eliza XIV 538 Louth ?.
B1849/3 SEP Charles XIV 513 Louth X.040F
B1849/3 SEP Elizabeth XIV 9 Cambridge B.018J
B1849/3 SEP Henry John XIV 254 Boston ?.
B1849/4 DEC Robert XIV 79 Linton B.020H-064
B1850/1 MAR Frederick John VII 231 Southampton C.004A-008
B1850/1 MAR George XIV 525 Louth K.031M
B1850/2 JUN Mary Jane XX 1167 W.Derby D.035B
B1850/2 JUN Thomas Charles IV 216 Kingston A.008A
/3 SEP -
B1850/4 DEC George XIV 619 Spilsby K.028A
B1850/4 DEC Mary Ann XIV 9 Cambridge B.009J
B1850/4 DEC Sarah Ann XV 551 Newark L.033E
B1851/1 MAR -
B1851/2 JUN Henry XIV 546 Louth K.031C
B1851/2 JUN James XIV 625 Spilsby J.043D-050
B1851/2 JUN William Michael XIV 550 Louth J.041D
B1851/3 SEP Edward Albert XIV 526 Louth K.027B
B1851/3 SEP Emma Louisa XII 16 Braintree B.016E
B1851/4 DEC Frank IV 239 Kingston A.008B-012
B1851/4 DEC George XIV 85 Linton B.020J-022
B1851/4 DEC Mary Ann Eva Sophia XIV 584 Spilsby K.033A
B1852/1 MAR Mary Jane 7a 456 Lincoln ?.
B1852/2 JUN Charles William 1a 236 Westminster C.003A-007
B1852/2 JUN Emily 8b 272 W.Derby D.035C
/3 SEP -
B1852/4 DEC George 7a 502 Louth J.041E-045
B1853/1 MAR Edward Henry 7b 264 Newark L.033F-037
B1853/1 MAR Harriet Rebecca 7a 437 Lincoln L.034F
B1853/1 MAR Mary Ann 7a 505 Spilsby K.028C
B1853/2 JUN Edwin Warner 2c 19 Southampton C.004B-023
B1853/2 JUN Frederic 7a 522 Louth K.031D-074
B1853/2 JUN Harriet 7a 560 Caistor J.043E
B1853/2 JUN Josiah 3b 487 Linton B.020K-023
B1853/3 SEP Alice 4a 275 Braintree B.016F
B1853/4 DEC Samuel 7a 496 Louth ?.
B1853/4 DEC Thomas Henry 3b 406 Cambridge B.009K
B1853/4 DEC William Benjamin 2a 6 Epsom A.009A-013
B1854/1 MAR -
B1854/2 JUN Ellen 8b 266 W.Derby D.035D
B1854/3 SEP Fanny Cooper 1d 306 Lambeth F.001B
B1854/3 SEP Joseph William 7a 551 Caistor J.094B-095
/4 DEC -
B1855/1 MAR Charlotte Georgina 2a 170 Kingston A.008C
B1855/1 MAR Edith Mary 7b 252 Southwell L.035A
B1855/1 MAR Eliza 7a 524 Louth K.031E
B1855/2 JUN Allen 3b 475 Linton B.020L-024
B1855/2 JUN Matilda 7b 281 Newark L.033G
B1855/3 SEP Ernest George 2a 4 Epsom A.009B-014
B1855/4 DEC Anne Matilda 7a 413 Lincoln L.034C
B1855/4 DEC Charles Holland 7a 545 Caistor J.043F-051
B1855/4 DEC Sarah 7a 484 Spilsby ?.
B1856/1 MAR -
B1856/2 JUN Frederic 3b 507 Linton B.020M
B1856/2 JUN Jessie 2a 181 Kingston A.008D
B1856/2 JUN Robert James 8b 10 Liverpool D.035E-040
/3 SEP -
B1856/4 DEC Parker Henry 1d 295 Lambeth F.001C-003
B1857/1 MAR -
B1857/2 JUN Ellen 7a 528 Louth K.031F
B1857/2 JUN Mary Jane 7a 501 Spilsby J.094C
B1857/3 SEP Catherine 3a 100 Barnet A.009C
B1857/4 DEC Ann 7a 512 Louth ?.
B1857/4 DEC Barbara 7a 512 Louth ?.
B1857/4 DEC Fanny Susanna 7a 559 Caistor J.043G
B1857/4 DEC Mary Jane 7a 481 Spilsby K.029A
B1858/1 MAR Ada 2a 196 Kingston A.008E
B1858/1 MAR William Henry 8b 31 Liverpool D.035F-041
/2 JUN -
B1858/3 SEP Mordant 1d 166 Newington F.001D
B1858/4 DEC Alfred 3b 483 Linton B.020N-025
B1859/1 MAR Edith Mary 3a 112 Barnet A.009D
B1859/1 MAR Samuel 7a 548 Louth J.041F-046
B1859/2 JUN Elizabeth Margaret 1d 617 Greenwich C.006A
B1859/2 JUN Sam 2a 1 Epsom A.007A
B1859/3 SEP Laura 2a 4 Epsom A.008F
B1859/4 DEC Arthur William 2c 7 Southampton C.005A-009
B1859/4 DEC Eliza 7a 573 Caistor J.043H
B1859/4 DEC Walter Mordant 1d 170 St.George F.001E-004
B1860/1 MAR -
B1860/2 JUN Herbert 2a 6 Epsom A.007B-030
B1860/2 JUN John 2a 1 Epsom ?.
B1860/2 JUN John Henry 7a 509 Spilsby J.094D-096
B1860/2 JUN Mary 7a 545 Louth K.031G
B1860/3 SEP Henry George 3b 468 Linton B.020P-026
B1860/4 DEC Thomas 8b 304 W.Derby D.035G
B1861/1 MAR -
/2 JUN -
B1861/3 SEP Kate 2a 5 Epsom A.008G
B1861/4 DEC Elizabeth 8b 279 W.Derby D.033A
B1862/1 MAR Amelia Florence 7a 435 Lincoln L.034D
B1862/1 MAR William Henzell 1d 161 St.George F.001F
B1862/2 JUN Henrietta 7a 613 Glandford B J.043J
B1862/3 SEP Emma 7a 529 Louth K.031H
B1862/3 SEP Herbert 3a 109 Barnet A.009E
B1862/3 SEP male 3a 333 Amersham C.003B
/4 DEC -
B1863/1 MAR -
B1863/2 JUN Benjamin James 2a 4 Epsom A.007C-048
B1863/2 JUN John George 7a 543 Spilsby K.029C
B1863/3 SEP Alice Ellen 2c 16 Southampton C.005B
B1863/3 SEP Frederick John Herbert 1d 677 Greenwich C.006B-010
B1863/3 SEP Louisa 3a 348 Amersham C.003C
B1863/4 DEC Anna Maria 7a 540 Louth ?.
B1864/1 MAR -
/2 JUN -
B1864/3 SEP Emily 2a 2 Epsom A.008H
B1864/3 SEP Thomas 8b 345 W.Derby D.035H
B1864/4 DEC George 7a 536 Louth K.031K
B1865/1 MAR Edith Maud 3a 392 Amersham C.003D-031
/2 JUN -
/3 SEP -
B1865/4 DEC Agnes 2a 3 Epsom A.008J
B1865/4 DEC Edward Francis 7a 413 Lincoln L.034E-057
B1865/4 DEC Richard Lever 1d 165 St.George S F.001G
B1866/1 MAR Rebecca 8b 450 W.Derby D.035J
B1866/2 JUN Alice M 1d 765 Greenwich C.006C
B1866/2 JUN Archibald 3a 391 Amersham C.003E
B1866/2 JUN William 1c 515 Mile End B.021A-027
B1866/3 SEP Kate E 2c 6 Southampton C.005C
B1866/4 DEC John F H 6b 195 Stoke T J.049A-118
B1867/1 MAR Emily 1d 126 Bermondsey F.001H
B1867/2 JUN Alice 3a 143 Barnet A.009F
B1867/2 JUN Annie 2a 7 Epsom A.008K
B1867/3 SEP Elizabeth 7a 486 Horncastle ?.
B1867/4 DEC John Henry 6b 305 Burton J.047B
B1867/4 DEC Thomas Henry 1d 645 Camberwell J.152A
B1868/1 MAR -
B1868/2 JUN Annie Elizabeth 7a 558 Spilsby K.030A
B1868/3 SEP -
B1868/4 DEC Edith Mary 2a 1 Epsom A.007D
B1868/4 DEC Harry Alfred 1c 615 Poplar A.011A-019
B1868/4 DEC Henry 7b 118 Basford J.105A-126
B1868/4 DEC Walter 1c 585 Mile End B.021B-028
B1869/1 MAR Herbert William 9b 499 Leeds C.006D
B1869/1 MAR Ruth 6b 380 Burton J.047C
B1869/2 JUN Alice Jane 1d 552 Camberwell J.152B
/3 SEP -
/4 DEC -
B1870/1 MAR Charles Arthur 1c 689 Poplar A.011B
B1870/2 JUN George Albert 7a 551 Spilsby K.030B-034
B1870/3 SEP Eleanor Hannah 10b 476 Wigton B.062A
B1870/4 DEC Mary Ann 9c 65 Wakefield X.060A
B1871/1 MAR Alice Maude 1c 720 Poplar A.011C
B1871/1 MAR Harry 1c 570 Mile End B.021C-029
B1871/1 MAR Sarah Jane 7b 123 Basford J.105B
/2 JUN -
B1871/3 SEP Edwin Charles 1d 839 Woolwich C.006E-011
B1871/3 SEP Ernest 3a 429 Amersham C.003F
B1871/3 SEP John Harry 6b 358 Burton J.047D
B1871/3 SEP Samuel 9c 68 Wakefield X.060B
B1871/4 DEC Octo 2a 1 Epsom A.008L
B1871/4 DEC William John 7a 468 Lincoln J.152C-160
B1872/1 MAR Edith Marion 6b 53 Stone J.049B
B1872/1 MAR Hannah 9c 69 Wakefield X.061A
B1872/2 JUN Ernest George 1c 648 Poplar A.011D
B1872/3 SEP Eliza Jane 1d 864 Lewisham B.062C
B1872/3 SEP Sarah Elizabeth 1d 863 Lewisham B.062B
/4 DEC -
B1873/1 MAR Annie Millicent 6b 407 Burton J.047E
B1873/1 MAR Fanny Creasey 7a 547 Spilsby K.030C
B1873/1 MAR Mary Ann 9c 35 Wakefield ?.
B1873/1 MAR Thomas 7b 130 Basford J.105C
/2 JUN -
B1873/3 SEP Elizabeth Emily 8b 443 W.Derby D.039A
B1873/3 SEP Joseph 1c 643 Poplar ?.
B1873/3 SEP Percy 2a 1 Epsom A.008M-047
B1873/3 SEP Sarah Ann 7a 593 Louth J.044A
/4 DEC -
B1874/1 MAR John 7b 150 Basford J.105D-127
B1874/1 MAR Kathleen Ella 2a 10 Epsom A.007E
B1874/1 MAR Wilfred 9c 42 Wakefield ?.
B1874/2 JUN Flora Matilda 2a 331 Bromley B.062D
B1874/3 SEP Sarah Jane 8b 480 W.Derby D.039B
B1874/3 SEP Andrew Lionel + SEE JUNE 1876 Stone J.049C
B1874/4 DEC Beatrice Florence 1d 1011 Woolwich C.006F
B1874/4 DEC James 7b 460 Derby J.050A
B1875/1 MAR Elizabeth Ann 1d 431 Lambeth C.008A
B1875/1 MAR Ellen Mary 6b 424 Burton J.047G
B1875/1 MAR Florence 7a 557 Spilsby K.030D
B1875/2 JUN Maria 7a 569 Spilsby J.044B
B1875/2 JUN Ethel E + SEE JUNE 1876 Stone J.049D
B1875/3 SEP Charles Joseph 3b 499 Cambridge B.010A
B1875/3 SEP Elizabeth 9c 82 Wakefield ?.
B1875/3 SEP Sydney Ben 2a 2a Epsom A.008N
B1875/3 SEP female 3a 305 B.Stortford B.021D
/4 DEC -
B1876/1 MAR George Walter 2a 365 Bromley B.062E-069
B1876/1 MAR Gertrude Caroline 7a 565 Lincoln J.152D
B1876/1 MAR Mary Ann 7b 167 Basford J.105E-131
B1876/2 JUN Albert Edward 8b 479 W.Derby D.039C
B1876/2 JUN Andrew Lionel + 6b 57 Stone J.049C
B1876/2 JUN Ethel Elismore + 6b 57 Stone J.049D
B1876/3 SEP Frederick William 7a 533 Lincoln J.095A-097
B1876/3 SEP Herbert 9c 90 Wakefield X.060C
B1876/3 SEP male 6b 46 Stone J.047J
B1876/4 DEC Edith Sarah 7b 512 Derby J.050B
B1876/4 DEC John William 9c 89 Wakefield ?.
B1877/1 MAR -
B1877/2 JUN Harold 7a 604 Spilsby K.030E
B1877/2 JUN Laura Louisa 11b 433 Corwen C.006G
B1877/3 SEP Helen Sarah 6b 49 Stone ?.
B1877/4 DEC Alice Edith 2a 381 Bromley B.062F
B1877/4 DEC Ethel 2a 1 Epsom A.008P
B1877/4 DEC Herbert Whittaker 3b 499 Cambridge B.010B-012
B1877/4 DEC Margaret Catherine 8b 159 Liverpool D.039D
B1878/1 MAR Edith Mary K 1b 465 Hackney A.013G
B1878/1 MAR George Alfred 7a 549 Lincoln K.074A
B1878/2 JUN Ernest John W 8c 398 Bolton A.014A
B1878/2 JUN Thomas 7b 168 Basford J.105F-132
B1878/3 SEP Frederick Ernest 1d 417 Lambeth C.008B
B1878/4 DEC Brenda Sarah G 6b 51 Stone J.049F
B1878/4 DEC Richard Henry 3a 193 Barnet A.009G-015
B1879/1 MAR Charles Andrews 7b 523 Derby J.050C-063
B1879/1 MAR John 9c 90 Wakefield X.061B
B1879/1 MAR Kate 7a 545 Lincoln K.074B
B1879/1 MAR William Alfred 2a 374 Bromley B.062G-070
B1879/2 JUN Nellie 7a 594 Spilsby J.044C
/3 SEP -
B1879/4 DEC Ernest Frank 2a 270 Croydon A.012A
B1879/4 DEC George William 6b 42 Stone J.047L
B1879/4 DEC Jesse 9c 80 Wakefield ?.
B1879/4 DEC William Ernest G 3a 201 Barnet A.013A
B1880/1 MAR William Creasey 7a 586 Spilsby K.030F-036
B1880/2 JUN John Walter 7a 578 Lincoln ?.
B1880/2 JUN Percy Longmate 7a 577 Lincoln J.095B
B1880/3 SEP Ethel Constance 1d 1144 Woolwich C.006H
B1880/3 SEP Walter John 3b 492 Cambridge B.024A-074
B1880/3 SEP Willie 7b 143 Basford J.105G
B1880/4 DEC Amy Mildred 1d 413 Lambeth C.008C
B1880/4 DEC Charles Sydney 7a 517 Lincoln L.038B-046
B1880/4 DEC Ida Helen 2a 275 Croydon A.012B
B1881/1 MAR Ellen 9c 91 Wakefield ?.
B1881/2 JUN Helen 6b 50 Stone J.047M
B1881/3 SEP Charles Phillip W 3a 474 Watford ?.
B1881/3 SEP Florence Travis 7b 530 Derby J.050D
B1881/4 DEC Frank Ambrose B 3a 206 Barnet A.013B-021
B1882/1 MAR George William 7a 675 Caistor J.046A-052
B1882/1 MAR John William 7a 584 Spilsby J.044D-102
B1882/2 JUN Lizzie 9c 60 Wakefield ?.
B1882/2 JUN Percy Edmund 1d 413 Lambeth C.008D
B1882/3 SEP Alfred David 1a 228 Fulham F.002A
B1882/3 SEP Edith Annie 7a 522 Lincoln J.096A
B1882/4 DEC Fred 6b 49 Stone J.047N-060
B1882/4 DEC Frederic 7a 567 Spilsby K.030G-037
B1882/4 DEC Maggie Sophia E 3b 463 Cambridge B.024B
B1883/1 MAR Amy 7b 161 Basford J.105H
B1883/1 MAR Bertie 3a 424 B.Stortford B.021E-030
B1883/1 MAR Iona Maud 7a 540 Lincoln J.095C
B1883/2 JUN Edith Harriet 7a 708 Caistor L.038C
B1883/2 JUN Herbert Langley 3a 228 Barnet A.009H-016
/3 SEP -
B1883/4 DEC Samuel 9d 174 Sculcoates J.046B-053
B1884/1 MAR Ernest George 8c 448 Bolton A.014B
B1884/1 MAR Fred 7a 520 Lincoln K.074C
B1884/1 MAR George Alfred 7a 522 Lincoln J.096B-098
B1884/1 MAR Herbert Arthur 4a 278 Epping A.013C-027
B1884/1 MAR Walter Robert 1d 957 Camberwell F.004A-005
B1884/2 JUN Helen 9b 577 Leeds ?.
B1884/3 SEP Annie Elizabeth 9c 25 Wakefield ?.
B1884/3 SEP Annie Hetty 7b 553 Derby J.050E
B1884/3 SEP Richard Edward 3b 497 Cambridge B.024C
B1884/4 DEC Charles Edward 7b 596 Derby J.051A-064
B1884/4 DEC Edgar Frank 2a 290 Croydon A.012C-020
B1884/4 DEC Edward 7a 580 Spilsby K.030H-058
B1884/4 DEC Jessie 6b 51 Stone J.047P-061
B1884/4 DEC Percy 3a 429 B.Stortford B.021F-031
B1885/1 MAR Francis John 1d 427 Lambeth C.008E-015
B1885/1 MAR Hilda Nellie 1d 413 Lambeth C.023A
B1885/2 JUN David Richard 7a 546 Lincoln J.095D-114
B1885/3 SEP Alice Hilda 3b 499 Linton B.023A
B1885/3 SEP Edith Mary 8c 420 Bolton A.014C
B1885/3 SEP Ehud 7b 129 Basford J.105J-133
B1885/3 SEP Harold John 3a 218 Barnet A.009J-017
B1885/3 SEP Hugh Archibald McA K 2a 402 Bromley ?.
B1885/4 DEC John Thomas 7a 599 Spilsby J.046C-054
B1885/4 DEC William Henry 1d 896 Camberwell F.004B
B1885/4 DEC William Henry 7b 585 Derby J.051B-065
B1886/1 MAR Albert Traves 7b 610 Derby J.050F
B1886/1 MAR Jessie Annie 7a 692 Caistor L.038D
B1886/1 MAR Mary Alice 1d 506 Lambeth C.009A
B1886/2 JUN Albert 7a 554 Lincoln K.074D-075
B1886/3 SEP Agnes Frances 4a 302 Epping A.013D
B1886/3 SEP Fred 9c 87 Wakefield ?.
B1886/3 SEP Mary 9c 87 Wakefield ?.
B1886/3 SEP Minnie 3b 469 Chesterton B.024D
B1886/4 DEC Frank 3a 443 B.Stortford B.021G
B1886/4 DEC George Henry 7a 557 Spilsby J.044E-103
B1886/4 DEC William Henzell 1d 898 Camberwell F.004C-006
B1887/1 MAR Emma 3b 576 Whittlesey K.030J
B1887/2 JUN Herbert Sydney 1d 488 Lambeth A.030A-035
B1887/2 JUN James 7a 669 Caistor J.046D-055
B1887/2 JUN Mary Ethel 7a 609 Louth L.038E
B1887/2 JUN William Philip 8c 475 Bolton A.014D-022
B1887/3 SEP Abira 9b 303 Hunslet J.105L-137
B1887/3 SEP Edith Eliza 1d 468 Lambeth C.009B
B1887/3 SEP Frederick William 3b 519 Linton B.023B
B1887/3 SEP Weeden 6b 43 Stone J.047Q-062
B1887/4 DEC Annie 9c 28 Wakefield ?.
B1888/1 MAR Allen Charles 3b 471 Chesterton B.025A
B1888/1 MAR Arthur 7b 549 Derby J.051C-072
/2 JUN -
/3 SEP -
B1888/4 DEC Emily Mabel 3b 443 Chesterton B.024E
B1888/4 DEC Frederick Mordant 1d 892 Camberwell F.004D-018
B1889/1 MAR -
B1889/2 JUN Albert Edward 3b 532 Linton B.023C-077
B1889/2 JUN Grace Kathleen 1d 482 Lambeth C.009C
B1889/3 SEP Ethel 3b 473 Chesterton B.025B
B1889/3 SEP John Edward 7a 577 Louth L.038F
B1889/3 SEP Leonard 3a 471 B.Stortford B.021H-032
B1889/3 SEP Mark 7a 596 Caistor J.046E-056
B1889/4 DEC Ethel Ally 6b 34 Stone J.047R
B1890/1 MAR Aaron Wildey 9b 596 Dewsbury J.105M-138
B1890/1 MAR Albert Arthur 1d 899 Camberwell F.004E
B1890/1 MAR George Richman 2a 424 Bromley B.022B
B1890/1 MAR Kate 3b 574 Whittlesey K.030K
B1890/2 JUN Frank 7b 501 Derby J.051D-145
B1890/3 SEP Kathleen Harriet 4a 331 Epping A.013E
B1890/3 SEP Reginald James 7b 479 Derby J.050G-068
B1890/4 DEC Brenda Adeline 8a 284 Congleton J.118B
B1890/4 DEC Mabel 7a 383 Boston ?.
B1891/1 MAR Arthur Frederick 2a 433 Bromley B.022C-065
B1891/1 MAR John 1d 935 Camberwell F.004F
B1891/1 MAR Joseph 1d 935 Camberwell F.004G
B1891/2 JUN Violet Mary 1d 726 Wandsworth C.009D
B1891/2 JUN Wilfred 3a 784 Aylesbury A.010B-031
B1891/3 SEP Edward Francis 3b 483 Cambridge B.010C
B1891/4 DEC Alfred Charles 3b 459 Chesterton B.024F-033
B1891/4 DEC Charles 7a 614 Caistor J.046F-057
B1891/4 DEC Cyril Alfred 3b 474 Chesterton B.025C
B1891/4 DEC Ethel 7b 221 Basford J.126A
B1892/1 MAR Alfred Harold 1d 918a Camberwell F.004H-007
B1892/1 MAR William Frederick 3a 273 Edmonton B.027A-038
B1892/2 JUN Ethel May 7b 556 Derby J.051E
B1892/2 JUN Eveline Lucy M 6b 220 Stoke T J.119A
B1892/2 JUN Hannah Eliza 2a 431 Bromley B.022D
B1892/2 JUN Laura Louisa 7a 531 Lincoln J.095E
/3 SEP -
B1892/4 DEC Edith 3b 9 Towcester C.031A
B1892/4 DEC Harold Forrest 6b 211 Stoke T J.118A
B1892/4 DEC John 3b 9 Towcester C.031B-033
B1892/4 DEC Maud Marion 1b 176 Islington C.007A
B1892/4 DEC Sybil Regina 1d 1241 Woolwich C.010A
B1893/1 MAR -
B1893/2 JUN Gertrude Alice 9c 81 Wakefield J.105N
B1893/2 JUN Reginald Bertie 3b 479 Chesterton B.025D-035
B1893/2 JUN Sarah Ann 9c 81 Wakefield J.105T
B1893/3 SEP Darcy 6b 43 Stone J.047S-111
B1893/3 SEP Frank Herbert 3b 441 Chesterton B.024G-059
B1893/3 SEP Harold 7a 535 Lincoln K.074E
B1893/3 SEP Hilda Sarah 2a 423 Bromley B.022E
B1893/3 SEP Ruby Hannah 3b 485 Linton B.026A
B1893/3 SEP Walter James 1b 385 Islington B.028A-039
B1893/4 DEC Maggie 8c 520 Bolton A.014E
B1894/1 MAR Daisey 3a 515 B.Stortford B.021J
B1894/1 MAR Frederick 4a 391 Epping B.029A-040
B1894/1 MAR Harry 1d 935 Camberwell F.004J-008
B1894/1 MAR Mary Jane 7a 640 Caistor J.046G
/2 JUN -
B1894/3 SEP Walter George 3b 468 Linton B.064A
B1894/4 DEC Dorothy May 7a 508 Lincoln ?.
B1894/4 DEC Florence Hilda 7a 527 Lincoln J.096C
B1894/4 DEC Jennie Lydia 3b 487 Linton B.026B
B1894/4 DEC William Ellis 2a 410 Bromley B.022F-063
B1894/4 DEC William Henry W 7a 518 Lincoln L.057F
B1895/1 MAR Leslie Raymond 3b 481 Chesterton B.025E-036
B1895/1 MAR Wildey 9c 203 Barnsley J.126B
B1895/2 JUN Doris Kathleen 4a 226 W.Ham A.019A
B1895/2 JUN Mabel Alice 7a 538 Lincoln J.160C
B1895/3 SEP Charles Harold H 3a 66 Brentford C.007B-012
B1895/4 DEC Harry 4a 393 Epping B.029B-041
B1895/4 DEC Harry John C 3b 490 Linton B.026C-037
B1895/4 DEC Leonard George 3b 438 Chesterton B.024H-034
B1895/4 DEC Leslie Gladstone 9c 181 Barnsley ?.
B1896/1 MAR Leah Nora O 1a 413 St.Geo.H.Sq ?.
B1896/1 MAR Olive Kate 3b 476 Linton B.064B
B1896/1 MAR Sydney Frederic 4a 401 Epping A.013F
B1896/2 JUN Edwin Lewis 1d 1292 Woolwich C.010B-016
B1896/2 JUN May 7a 539 Lincoln ?.
B1896/3 SEP Harry 7a 603 Caistor J.046H
B1896/4 DEC Archibald Claude 3a 775 Aylesbury A.010C-028
B1896/4 DEC Edward 7b 440 Newark L.037A
B1897/1 MAR Clarice 9c 814 Doncaster J.126C
B1897/1 MAR Dorothy Caroline 2a 439 Bromley B.022G
B1897/1 MAR Eleanor Jane F 1d 1179 Lewisham ?.
B1897/1 MAR Henry Francis 7b 236 Basford L.057D
B1897/1 MAR Maggie Constance 3b 467 Chesterton B.024J
B1897/2 JUN Ambrose 9c 196 Barnsley ?.
B1897/2 JUN Constance Emily 3b 456 Chesterton B.025F
B1897/2 JUN Rose 9c 196 Barnsley ?.
B1897/3 SEP Albert Victor 1d 951 Camberwell F.004K-009
B1897/3 SEP Herbert Walter 4a 64 W.Ham B.027B
B1897/4 DEC Henry 8c 506 Bolton A.014F
B1897/4 DEC John James 9c 198 Barnsley J.127A-128
B1898/1 MAR Albert Ernest 1c 523 Mile End B.029C-042
B1898/1 MAR Annie 1c 678 Poplar A.019B
B1898/2 JUN Beatrice Florence 1d 1279 Woolwich C.010C
B1898/3 SEP Edgar George 2a 462 Bromley B.022H
B1898/4 DEC Fred 7a 597 Grimsby J.046J-058
B1898/4 DEC William Henry 7a 514 Lincoln J.160B
B1899/1 MAR Bertie 7b 219 Basford L.057E-150
B1899/1 MAR Doris Mary 4a 70 W.Ham B.028B
B1899/1 MAR Elsie 3a 602 B.Stortford B.021K
B1899/1 MAR Robert Joseph B 3a 58 Brentford C.007C-013
B1899/2 JUN George Arthur 1d 916 Camberwell F.004L-010
B1899/3 SEP Althea 9c 796 Doncaster J.126D
B1899/4 DEC female 6b 388 Burton J.105P
B1900/1 MAR -
B1900/2 JUN Nora Patricia 1c 575 Poplar A.019C
B1900/2 JUN Wilfred Burgess 3b 473 Chesterton B.025G
B1900/3 SEP Charles John 1c 461 Mile End B.029E
B1900/3 SEP Gilbert Alan 3b 455 Chesterton B.024K
B1900/3 SEP Mary Ann 7b 405 Nottingham ?.
