MARFLEET
Including variants e.g. MERFLET(T); MARFLETE; MARFLIT(T); MARFLIGHT, etc.
Family History

Marriage Registrations


See also results of searches in:

Click here for results of search.


[Last updated: 26th July, 1998.] Click for explanatory notes.




Marriage Registrations for MARFLEET

M1837/3 SEP Sarah                  XIV  554   Lincoln       J.040C      
M1837/4 DEC George                 XII  743   Risbridge     B.006C-020  
M1838/1 MAR -
M1838/2 JUN -
M1838/3 SEP -
M1838/4 DEC -
M1839/1 MAR John                   XIV  655   Louth         X.038B-040  
M1839/2 JUN Elizabeth              XIV 1005   Spilsby       K.024D
M1839/2 JUN Thomas                XXII  249   Hull          J.040D-104  
M1839/3 SEP -
M1839/4 DEC George Joseph          XIV    5   Cambridge     B.007B-009  
M1839/4 DEC Maria                  XIV  775   Lincoln       J.038H
M1839/4 DEC Susannah               XIV  963   Spilsby       K.020F-078          
M1839/4 DEC Mary            -FLET  XIV  803   Lincoln       K.020G          
M1840/1 MAR Mary                  XXIV  172   Stockton      J.038E-151  
M1840/1 MAR William               XXII  230   Hull          D.029E-030  
M1840/2 JUN Mary                   XIV 1027   Spilsby       K.024C
M1840/3 SEP -
M1840/4 DEC -
M1841/1 MAR Hannah                 XIV  732   Spilsby       K.024E      
M1841/2 JUN -
M1841/3 SEP -
M1841/4 DEC Charles Barber         XIV  925   Sleaford      L.031F-033  
M1842/1 MAR -
M1842/2 JUN Eliza                  XIV 1033   Spilsby       X.038D      
M1842/3 SEP -
M1842/4 DEC Eliza                  XIV  727   Lincoln       K.022E          
M1843/1 MAR William                XIV  689   Spilsby       K.024F-027  
M1843/2 JUN -
M1843/3 SEP -
M1843/4 DEC Emma Mary              XIV    7   Cambridge     B.007E      
M1843/4 DEC William                XIV  243   Louth         K.022F-J41  
M1844/1 MAR -
M1844/2 JUN Cornelius              XIV  821   Lincoln       K.022C-031  
M1844/2 JUN James                  XIV  900   Louth         K.021H-J43  
M1844/3 SEP -
M1844/4 DEC -
M1845/1 MAR -
M1845/2 JUN -
M1845/3 SEP -
M1845/4 DEC -
M1846/1 MAR -
M1846/2 JUN Jane                   XIV 1009   Spilsby       K.024G      
M1846/2 JUN Maria                  XIV 1061   Spilsby       K.025B      
M1846/3 SEP Catherine              XIV  834   Spilsby       K.024H      
M1846/4 DEC -
M1847/1 MAR -
M1847/2 JUN Christopher            XIV 1119   Spilsby       K.032A-033  
M1847/3 SEP Ann Doncaster           XV  769   Newark        L.032C      
M1847/3 SEP Charlotte              XIV  803   Spilsby       ?.          
M1847/4 DEC Frederick              XIV  445   Boston        L.031J-034  
M1847/4 DEC John                    XX  797   W.Derby       D.030B-032  
M1848/1 MAR -
M1848/2 JUN -
M1848/3 SEP -
M1848/4 DEC John                   XIV 1021   Spilsby       K.024J-028  
M1849/1 MAR Ellen                 XXII  374   Sculcoates    ?.          
M1849/1 MAR John                   XII  270   S.Stoneham    C.002B-004  
M1849/2 JUN Clara                  XIV 1119   Spilsby       K.025D      
M1849/2 JUN Joseph                  IV  495   St.Geo.Stwk   C.002A-003  
M1849/2 JUN Thomas                  IV   90   Croydon       A.005B-008  
M1849/3 SEP -
M1849/4 DEC Ann                    XIV  851   Lincoln       J.040D-104  
M1849/4 DEC Eliza                  XIV  921   Louth         ?.          
M1850/1 MAR -
M1850/2 JUN -
M1850/3 SEP -
M1850/4 DEC -
M1851/1 MAR -
M1851/2 JUN George                 XIV  795   Lincoln       J.038K-094  
M1851/3 SEP William Phillip         IV  457   Newington     A.005C-009  
     /4 DEC -
M1852/1 MAR -
     /2 JUN -
M1852/3 SEP Elizabeth               7a  926   Louth         ?.          
M1852/4 DEC Eliza                   7a 1013   Spilsby       K.021J      
M1852/4 DEC Emma                    7a 1019   Spilsby       K.024L      
M1853/1 MAR George                  7a  773   Spilsby       K.024K-029  
     /2 JUN -
     /3 SEP -
     /4 DEC -
M1854/1 MAR John Isaac              1a  676   Marylebone    L.032A-035  
M1854/2 JUN Charlotte               7a 1082   Spilsby       K.025A      
M1854/3 SEP Hanah                   7a  677   Lincoln       ?.          
M1854/3 SEP Hannah                  7a  677   Lincoln       ?.          
M1854/3 SEP Mary                    3b  323   Peterbro'     C.014B      
     /4 DEC -
M1855/1 MAR -
     /2 JUN -
     /3 SEP -
M1855/4 DEC Emma                    2a    3   Epsom         A.005E      
M1855/4 DEC Susanah                 9c  328   Sheffield     ?.          
M1856/1 MAR -
M1856/2 JUN Anne Elizabeth          8b  667   W.Derby       D.030C      
     /3 SEP -
     /4 DEC -
M1857/1 MAR -
M1857/2 JUN William                 2c  175   Winchester    C.002D-005  
     /3 SEP -
M1857/4 DEC Emily                   8b  608   W.Derby       D.030D      
M1857/4 DEC Kezia                   7a 1045   Spilsby       K.025C      
M1858/1 MAR Benjamin                2a  195   Kingston      A.005A-007  
M1858/1 MAR Elizabeth               9d    5   York          A.005G      
M1858/1 MAR Frances                 2a  265   Dartford      A.005D      
M1858/2 JUN William                 2a  815   Blean         B.014E-019  
M1858/3 SEP Frederick               1d  905   Lewisham      C.002G-006  
M1858/4 DEC Charlotte               9d  215   Beverly       ?.          
M1858/4 DEC Maria                   7a  861   Sleaford      C.002H      
M1859/1 MAR -
M1859/2 JUN Amelia                  7a 1079   Spilsby       K.023D      
M1859/2 JUN Ellen Maria             3b  366   Peterbro'     C.014A      
     /3 SEP -
M1859/4 DEC Emily                   1a  854   Marylebone    L.032A-035  
M1860/1 MAR -
M1860/2 JUN Joseph                  1a  503   Westminster   C.002A-003  
M1860/2 JUN Mary Ann                1c  962   Stepney       A.005F      
M1860/3 SEP Sarah                   3b  736   Cambridge     B.006A-018  
     /4 DEC -
M1861/1 MAR William Henry           8b  248   Liverpool     D.034E-036  
M1861/2 JUN Ann                     7a  945   Spilsby       K.024A      
     /3 SEP -
M1861/4 DEC Ann                     2a    7   Epsom         A.005K      
M1862/1 MAR -
     /2 JUN -
     /3 SEP -
M1862/4 DEC Ann                     7a  937   Lincoln       ?.          
M1863/1 MAR Margaret                8b  604   W.Derby       D.034E-036
M1863/2 JUN Fanny                   1d  529   Lambeth       A.051A-052  
M1863/3 SEP Mary Ann                7a  837   Spilsby       K.023A      
M1863/3 SEP Thomas                  1d   19   St.Saviour    A.005B-008  
M1863/3 SEP Walter                  1d  329   Newington     B.016A      
M1863/3 SEP William                 1c  516   Shoreditch    B.019B-021  
     /4 DEC -
M1864/1 MAR John                    6b   97   Newcastle L   J.042D-049  
M1864/1 MAR Mary Ann                1a  812   Marylebone    ?.          
M1864/2 JUN William                 7a 1213   Louth         K.022F-J41  
M1864/3 SEP Charles Edward          7b  391   Newark        L.032B      
M1864/3 SEP Harriet                 7b  391   Newark        L.033C      
     /4 DEC -
M1865/1 MAR -
M1865/2 JUN Margaret                1b  489   Islington     B.018H      
M1865/3 SEP Elizabeth Anna          7a  879   Louth         K.023F      
M1865/4 DEC Eliza                   3b 1212   Linton        B.020D      
M1866/1 MAR -
M1866/2 JUN Mary J                  7a 1203   Louth         J.041A      
     /3 SEP -
     /4 DEC -
M1867/1 MAR George                  6b  404   Burton        J.042E-047  
M1867/2 JUN John                    7a 1059   Horncastle    ?.          
     /3 SEP -
M1867/4 DEC Henry                   1c  108   W.London      A.005L-011  
M1868/1 MAR Charlotte               7a  787   Spilsby       K.023E      
M1868/1 MAR Wincy                   1b  655   Clerkenwell   D.037A      
M1868/2 JUN William Creasey         7a 1157   Spilsby       K.027A-030  
M1868/3 SEP Eliza                   1a  456   Chelsea       ?.          
M1868/3 SEP Eliza Mary              3b  802   Cambridge     B.009C      
M1868/4 DEC Thomas                  7b  236   Basford       J.104D-105  
M1869/1 MAR -
     /2 JUN -
     /3 SEP -
M1869/4 DEC Smart                   9d  677   Malton        Y.070D-080  
M1869/4 DEC Walter                  1d 1069   Lewisham      B.020G-062  
M1870/1 MAR Edward                  9c   63   Wakefield     X.040B-060  
M1870/2 JUN Mary Ann                9d  527   Scarbro'      L.034A      
M1870/2 JUN Mary Jane               8b  716   W.Derby       D.035B      
M1870/2 JUN William                 9c   18   Wakefield     X.040D-061  
     /3 SEP -
M1870/4 DEC Elizabeth Ann           3b 1020   Cambridge     B.009E      
M1871/1 MAR -
M1871/2 JUN Mary Ann                9c   63   Wakefield     ?.          
M1871/3 SEP Emma Louisa             3b  768   Cambridge     B.009D      
     /4 DEC -
M1872/1 MAR -
M1872/2 JUN Ann                     7a 1251   Louth         ?.          
M1872/2 JUN Sabina                  9d  263   Sculcoates    J.043C      
     /3 SEP -
M1872/4 DEC John                    7a 1249   Louth         J.041B-044  
M1872/4 DEC John Watson             8b  988   W.Derby       D.032A-039  
M1873/1 MAR -
M1873/2 JUN William                 7a 1310a  Louth         J.041D      
M1873/3 SEP Charlotte               1d  154   St.Saviour    ?.          
M1873/4 DEC Mary                    7a 1205   Spilsby                   
M1873/4 DEC Sarah                   7a 1459   Glandford B   J.043A      
M1874/1 MAR Agather Hasler          4a  205   Chelmsford    B.019F      
M1874/1 MAR Frederick John          1a  263   Kensington    C.004A-008  
M1874/1 MAR James                   7b  654   Derby         J.043D-050  
     /2 JUN -
M1874/3 SEP Ellen                   9a  516   Huddersfield  ?.          
M1874/3 SEP Joseph Lewis            1c  440   Bethnal Green B.016D      
M1874/4 DEC George Joseph           3b 1068   Cambridge     B.009G-010  
M1874/4 DEC Harriet                 9d  404   Sculcoates    J.043E      
M1875/1 MAR Annie Maria             7b  396   Nottingham    J.094A      
M1875/2 JUN Elizabeth Marian        1b  736   Hackney       ?.          
     /3 SEP -
M1875/4 DEC Joseph William          7a 1091   Lincoln       J.094B-095  
M1876/1 MAR -
M1876/2 JUN Joseph                  1b  813   Hackney       B.014H-016  
M1876/2 JUN Sarah                   1a  768   St.Geo.H.Sq   ?.          
M1876/3 SEP Eliza                   7a  991   Louth         J.041C      
M1876/3 SEP Harriet Rebecca         9d  501   Scarbro'      ?.          
     /4 DEC -
M1877/1 MAR Ernest George           8c  389   Bolton        A.009B-014  
M1877/2 JUN Edith Emily             5a  605   Weymouth      L.035A          
M1877/2 JUN Frederick Henry         7a  988   Lincoln       L.034B-038  
     /3 SEP -
     /4 DEC -
M1878/1 MAR William Benjamin        3a  267   Edmonton      A.009A-013  
M1878/1 MAR William Phillip         1b  353   Islington     A.005C-009  
M1878/2 JUN Frederick               7a 1185   Louth         K.031D-074  
M1878/3 SEP Elizabeth               8b  337   Liverpool     D.036A      
M1878/3 SEP Mary Ann                1d  662   Lambeth       B.016A      
M1878/4 DEC Frank                   2a  417   Croydon       A.008B-012  
M1879/1 MAR -
M1879/2 JUN Alfred Thomas           1d 1053   Camberwell    F.001A-002  
     /3 SEP -
M1879/4 DEC Mary Ann                7a  840   Boston        ?.          
M1880/1 MAR -
M1880/2 JUN Allen                   3b  722   Cambridge     B.020L-024  
     /3 SEP -
M1880/4 DEC Eliza                   7b  858   Derby         J.043H      
M1880/4 DEC George                  7a 1007   Lincoln       J.041E-045  
M1881/1 MAR -
M1881/2 JUN Samuel                  7a 1252   Caistor       J.041F-046  
     /3 SEP -
M1881/4 DEC Mary Jane               7a 1014   Lincoln       J.094C?     
M1882/1 MAR George                  9c   84   Wakefield     X.040A      
M1882/1 MAR John Henry              7a  685   Lincoln       J.094D-096  
M1882/2 JUN Eliza                   9c  112   Wakefield     ?.          
M1882/3 SEP William                 1c  951   Mile End      B.019B-021  
     /4 DEC -
M1883/1 MAR Ernest George           8c  486   Bolton        A.009B-014  
M1883/1 MAR John                    9d  356   Hull          D.037E-042  
M1883/1 MAR Walter Mordant          1d    9   St.Saviour    F.001E-004  
     /2 JUN -
     /3 SEP -
M1883/4 DEC Josiah                  2a  634   Bromley       B.020K-023  
M1883/4 DEC Mary Jane               7a 1257   Louth         K.031G      
M1884/1 MAR Edwin Warner            1b  314   Islington     C.004B-023  
M1884/1 MAR Herbert                 1d  821   Wandsworth    A.007B-030  
M1884/2 JUN Alice                   8a  705   Birkenhead    B.016F      
M1884/2 JUN Charles Holland         7b  897   Derby         J.043F-051  
M1884/3 SEP Annie Eliza      -FLETT 9d  475   Scarbrough    Y.073C      HARRISON Tom
M1884/3 SEP Annis Eliza      -FLETT 9d  475   Scarbrough    Y.073C      HARRISON Tom
M1884/4 DEC Harriet                 9d  699   Malton        Y.070J-107  
M1885/1 MAR -
     /2 JUN -
     /3 SEP -
     /4 DEC -
M1886/1 MAR Henry Parker           10a  183   Hartlepool    F.001C-003  
M1886/1 MAR John                    1c   77   London C      J.042D-049  
M1886/2 JUN John                    1d  608   Lambeth       C.002B-004  
M1886/3 SEP Edward Francis          7a  985   Caistor       L.034E-057  
M1886/3 SEP Elizabeth Margaret      1b  943   St.Giles      C.006A      
M1886/4 DEC Ellen                   7a 1255   Caistor       K.031F      
M1887/1 MAR Henrietta               7b  589   Derby         J.043J      
     /2 JUN -
M1887/3 SEP Alfred                  3b  821   Cambridge     B.020N-025  
M1887/3 SEP Catherine               7b  939   Chesterfield  A.009C      
M1887/3 SEP Frederick               1c  921   Poplar        C.002G-006  
M1887/4 DEC Fanny Cooper            1d 1428   Camberwell    F.001B      
M1887/4 DEC Fanny Susannah          7b  827   Derby         J.043G      
M1888/1 MAR Emily                   1d   93   St.Saviour    F.001H      
M1888/1 MAR George                  2a  449   Bromley       B.020J-022  
     /2 JUN -
     /3 SEP -
M1888/4 DEC Frederick John          1d 1698   Lewisham      C.006B-010  
M1888/4 DEC John Forrest H          6b  387   Stoke T       J.049A-118  
M1889/1 MAR -
     /2 JUN -
     /3 SEP -
     /4 DEC -
M1890/1 MAR Alfred                  3a  666   Aylesbury     A.005J-010  
     /2 JUN -
M1890/3 SEP Edith Mary              8e  606   Blackburn     A.009D      
M1890/4 DEC Benjamin James          5a   18   Highworth     A.007C-048  
M1890/4 DEC Elizabeth Emily         8b  725   W.Derby       D.039A      
M1890/4 DEC Henry                   9b  991   Dewsbury      J.105A-126  
M1891/1 MAR Charlotte G             2a  530   Richmond S    A.008C      
     /2 JUN -
M1891/3 SEP Mary Ann                2b  812   Portsea       ?.          
M1891/4 DEC Charles William         1b  109   Pancras       C.003A-007  
M1891/4 DEC Hannah                  9c  153   Wakefield     X.061A      
M1891/4 DEC William                 1b  249   Pancras       B.021A-027  
M1892/1 MAR Annie Elizabeth         7b  539   Bingham       K.030A      
M1892/1 MAR Sarah Jane              8b  617   W.Derby       D.039B      
M1892/2 JUN William                 8b   54   Liverpool     D.032F-041  
M1892/3 SEP Walter                  3a  407   Edmonton      B.021B-028  
M1892/4 DEC Fanny                   6b  458   Stoke T       J.047A      
M1893/1 MAR Henry George            3b  622   Linton        B.020P-026  
     /2 JUN -
M1893/3 SEP Alice Jane              7a  873   Lincoln       J.152B      
M1893/3 SEP Emma                    5c 1164   Bedminster    K.031H      
M1893/3 SEP Robert                  3b 1015   Linton        B.020H-064  
M1893/4 DEC Harry                   4a  453   Epping        B.021C-029  
M1894/1 MAR -
M1894/2 JUN Harry Alfred            1c  756   Poplar        A.011A-019  
M1894/2 JUN Henry Alfred            1c  756   Poplar        A.011A-019  
M1894/3 SEP William John            7a  967   Lincoln       J.152C-160  
M1894/4 DEC Edith Maude             3b   43   Towcester     C.003D-031  
M1895/1 MAR -
M1895/2 JUN Thomas                  9c  140   Wakefield     J.104D-105  
M1895/3 SEP Thomas Henry            1a  851   St.Geo.H.Sq.  B.009K      
M1895/4 DEC Edward Henry            7a  885   Sleaford      L.033F-037  
M1896/1 MAR William                 2c   54   Southampton   C.002D-005  
M1896/2 JUN Kathleen Ella           2a  772   Richmond S    A.007E      
M1896/3 SEP John                    9c  309   Barnsley      J.105D      
     /4 DEC -
M1897/1 MAR -
M1897/2 JUN Sarah Ann               2b  353   Lewes         A.008B-012  
M1897/3 SEP Alfred Thomas C         1d  205   St.Saviour    F.001A-002  
     /4 DEC -
M1898/1 MAR -
M1898/2 JUN Alice Mary              1d 2139   Woolwich      C.006C       
M1898/3 SEP Ida Helen               2b  458   Brighton      A.012B      
M1898/4 DEC Emily Bessie            2c  883   Reading       A.005J-010  
M1898/4 DEC Harry                   1c  967   Poplar        ?.          
M1899/1 MAR Alice Maude             1c  647   Poplar        A.011C      
M1899/2 JUN Edith                   8e 1318   Fylde         J.050B      
     /3 SEP -
M1899/4 DEC Elizabeth Ann           1d  795   Lambeth       C.008A      
M1899/4 DEC Laura Amelia            1d 1571   Camberwell    C.006G      
M1900/1 MAR John Harry              6b  210   Stoke T       J.047D      
M1900/2 JUN Alice Edith             2a  901   Bromley       B.062F      
M1900/2 JUN Sarah Ann               7a  783   Bourn         J.105B      
     /3 SEP -
M1900/4 DEC Eliza Jane              1d 1970   Lewisham      B.062C      
M1901/1 MAR -
M1901/2 JUN Amy                     9c  223   Pontefract    J.105H      
M1901/2 JUN Flora Matilda           2b 1263   Fareham       B.062D      
M1901/2 JUN Richard Henry           3a  505   Barnet        A.009G-15 
M1901/3 SEP Brenda Sarah G          6b  157   Wolstanton    J.049F      
M1901/3 SEP Sarah Elizabeth         1d 2157   Lewisham      B.062B      
     /4 DEC -
M1902/1 MAR Thomas                  9c 1119   Doncaster     J.105F-131  
M1902/2 JUN George Albert           3a  859   B.Stortford   K.030B-034  
M1902/2 JUN Maria                   7a 1333   Louth         J.044B      
     /3 SEP -
M1902/4 DEC Charles Sydney          1b  752   Islington     L.038B-046  
M1902/4 DEC Edward Henry            1b 1102   St.Giles      L.033F-037  
M1902/4 DEC George Walter           1d 2247   Woolwich      B.062E-069  
M1903/1 MAR Edith Mary              2b  959   I Wight       A.007D      
M1903/2 JUN John                    9c   35   Wakefield     X.061B      
M1903/2 JUN Percy                   3a  819   Edmonton      A.008M-047  
     /3 SEP -
     /4 DEC -
M1904/1 MAR -
     /2 JUN -
     /3 SEP -
     /4 DEC -
M1905/1 MAR Herbert                 3a  616   Edmonton      A.013C-027  
M1905/2 JUN Jesse                   6b  433   Stoke T       J.047P-061  
M1905/3 SEP Bertie                  3a 1236   B.Stortford   B.021E-030  
M1905/3 SEP Ehud                    9c  282   Barnsley      J.105J-133  
M1905/4 DEC Herbert Langley         1c  365   Bethnal Green A.009H-016  
M1905/4 DEC Mary Louise             4a  473   W.Ham         A.005C-009  
M1906/1 MAR Charles Andrews         7b  647   Shardlow      J.050C-063  
     /2 JUN -
M1906/3 SEP Samuel                  7a 1299   Grimsby       J.046B-053  
M1906/4 DEC Amelia Florence         7a  273   Loughboro'    L.034D      
M1906/4 DEC Frederick Louis         5a  617   Poole         B.016G      
M1906/4 DEC Ruth Elizamon           1a  935   St.Geo H.Sq   J.047C      
M1907/1 MAR -
M1907/2 JUN Hilda Nellie            6c  755   Kings N       C.023A      
M1907/3 SEP Helen Sarah            11b   57   Aberystwith   J.047M      
M1907/4 DEC William Michael         7a 1467   Grimsby       J.041D      
M1908/1 MAR -
M1908/2 JUN Beatrice Florence       1d 2011   Woolwich      C.006F      
M1908/2 JUN Francis John            2a   17   Epsom         C.008E-015  
M1908/2 JUN Herbert Whittaker       3a  288   Brentford     B.010B-012  
M1908/2 JUN Minnie                  3b 1091   Cambridge     B.024D      
M1908/3 SEP Beatrice Gray           1b 1282   Strand        J.049B      
M1908/3 SEP George Alfred           7a 1081   Lincoln       J.096B-098  
M1908/4 DEC Albert                  7b  842   Nottingham    K.074D-075  
M1908/4 DEC Willie                  9c  353   Barnsley      J.105G-132  
M1909/1 MAR Edgar Frank             2a  615   Richmond S    A.012C-020  
M1909/1 MAR Emma                    7a  730   Lincoln       K.030J      
M1909/1 MAR Lilla Goodfellow        6b  229   Stoke T       J.049C      
M1909/2 JUN Arthur H                2c   74   Southampton   C.009E      
M1909/2 JUN Edith Annie             7a 1285   Lincoln       J.096A      
M1909/2 JUN Harold John             4a  672   W.Ham         A.009J-017  
M1909/3 SEP David Richard           7a 1161   Lincoln       J.095D-144  
M1909/4 DEC Fred                    6b  306   Stoke T       J.047N-060  
M1909/4 DEC Walter Robert           1d 1460   Camberwell    F.004A-005  
M1910/1 MAR Ethel Allie             6b  368   Stoke T       J.047R      
M1910/2 JUN Leonard                 3a 1094   B.Stortford   B.021H-032  
     /3 SEP -
M1910/4 DEC George J                3b 1104   Cambridge     B.009G-010  
M1911/1 MAR John T                  9d  184   Sculcoates    J.046C-054  
M1911/2 JUN Emma J                  3a 1253   Ware          ?.          
M1911/2 JUN James                   7a 1656   Grimsby       J.046D-055  
M1911/3 SEP Aaron W                 9c  348   Barnsley      J.105M-138  
M1911/3 SEP Mary A                  1d 1505   Wandsworth    C.009A      
M1911/3 SEP William H               7b 1156   Derby         J.051B-065  
M1911/4 DEC John W                  7a 1331   Louth         J.044D-102  
M1912/1 MAR -
M1912/2 JUN Frank A B               3a 2037   Henley        A.013B-021  BULPITT
M1912/3 SEP Alice H                 3b 1129   Chesterton    B.023A      STEVENS
M1912/3 SEP Ethel C                 1d 2539   Lewisham      C.006H      GADSBY
M1912/4 DEC Emily M                 3b 1287   Cambridge     B.024E      PEGG
M1913/1 MAR Ellen                   5a  606   Weymouth      B.016G      QUINN Matthew
M1913/1 MAR Frances A               1d  686   Wandsworth    ?.          HABBEN Edwin W
M1913/1 MAR Mark                    7a 1174   Grimsby       J.046E-056  KELSEY
M1913/1 MAR Percy                   3a 1041   B.Stortford   B.021F-031  RIBAUX
M1913/2 JUN Charles                 7a 1005   Lincoln       L.033B-036  BURTT
M1913/2 JUN Walter                  2a  197   Guildford     B.024A-074  RUDGLEY
     /3 SEP -
M1913/4 DEC Edith                   3b  152   Northampton   C.031A      BATES
M1914/1 MAR Ethel C                 1d 1391   Woolwich      C.006H      GADSBY (see 1912)
M1914/1 MAR William P               8c  629   Bolton        A.014D-022  LATHAM
M1914/2 JUN George W                7a 1634   Grimsby       J.046A-052  GOODHAND
M1914/3 SEP Abira                   9c  364   Barnsley      J.105L-137  WHITE
M1914/3 SEP Herbert                 6a 1657   Wellington Sh X.QBFA-073  CHIDLOW
M1914/3 SEP Mark                    7a 1535   Grimsby       J.046E-056  HIND
M1914/4 DEC Brenda A G              6b  367   Stoke T       J.118B      TURNER
M1914/4 DEC George                  7a 1521   Grimsby       J.041E-045  BATTY
M1914/4 DEC Mary J                  7a 1401   Grimsby       J.046G      SHEPHERD
M1914/4 DEC Maud M                  3a  339   Brentford     C.007A      HENNIG
M1914/4 DEC Morden F                1d 1792   Camberwell    F.004D-018  MULBERRY
M1915/1 MAR -
M1915/2 JUN Harry                   4a  927   W.Ham         B.029B-041  BARTHRAM
M1915/2 JUN Mabel A                 7a 1453   Lincoln       J.160C      BLOW Maurice
M1915/2 JUN Reginald J              7b 1463   Derby         J.050G-068  MENZIES
M1915/3 SEP Charles E               6a  431   Bristol       J.051A-064  FILDES
M1915/3 SEP Harry                   3a 2544   Amersham      B.021C-029  DOWNER
M1915/3 SEP Laura L                 7a 1462   Lincoln       J.095E      GEE
M1915/4 DEC Eveline L               6b  579   Stoke T       J.119A      CAPPER
M1915/4 DEC Iona M                  7a 1610   Lincoln       J.095C      WOODHALL
M1916/1 MAR Albert E                3b  901   Chesterton    B.023C-077  WAGSTAFF
M1916/1 MAR Frederick W             7a  983   Lincoln       J.095A-097  HEALD
M1916/2 JUN Harold                  7b  744   Nottongham    K.074E      CROUGHAN
M1916/2 JUN Walter A                2a 1215   Bromley       B.022A      LAWRENCE
     /3 SEP -
M1916/4 DEC Clara L                 6b  452   Leek          J.049A-118  PRIME James
M1917/1 MAR Alfred                  3a 1647   Woodstock     A.010A-018  JONES
M1917/1 MAR Alfred H                1d 1247   Camberwell    F.004H-007  HARDING
M1917/1 MAR Frank H                 5b  415   Plymouth      B.024G-059  SYMONS
     /2 JUN -
M1917/3 SEP Florence H              7a 1073   Lincoln       L.038K      BOULT
M1917/4 DEC Herbert S               2b 1545   I Wight       A.030A-035  SMITH
M1917/4 DEC May                     7a 1141   Lincoln       J.095F      GRIFFITHS
M1918/1 MAR Herbert F               5a   40   Swindon       A.048A      MORSE
M1918/1 MAR Ruby H                  3b  923   Linton        B.026A      WESTLEY
     /2 JUN -
M1918/3 SEP Althea                  8e 1186   Fylde         J.126D      DAY
M1918/3 SEP Archibald C             7a 1537   Grimsby       A.010C-028  BASSON
M1918/3 SEP Frederick               1c  481   Stepney       B.029A-040  IZZARD
M1918/3 SEP George H                7a 1453   Grimsby       J.044E-103  CAWTHEN
M1918/4 DEC Arthur                  7b 1213   Derby         J.051C-072  WRIGHT
M1918/4 DEC Jessie A                7a 1183   Lincoln       L.038D      MERRETT
M1918/4 DEC Walter J                4a   14   W.Ham         B.028A-039  McGLONE
M1919/1 MAR -
M1919/2 JUN William F               4a  237   W.Ham         B.027A-038  BAIGENT
     /3 SEP -
M1919/4 DEC John                    3b  267   Northampton   C.031B-033  PICKFORD
M1919/4 DEC Sarah                   9c  204   Wakefield see J.105B?     CRABTREE
M1920/1 MAR Alfred C                3b  578   St Neots      B.024F-033  ASHMAN
M1920/1 MAR Daisey                  2c   97   Southampton   B.021J      SHIPP
M1920/1 MAR Frederick J H           1d 1337   Camberwell    C.006B-010  LONERGAN
M1920/1 MAR William A               2a  975   Bromley       B.062G-070  HERBERT
M1920/2 JUN Doris K                 4a  647   W.Ham         A.019A      MORETON
M1920/2 JUN Edwin L                 3b 1549   Newmarket     C.010B-016  COPPEN
M1920/2 JUN Harry                   1d 1903   Camberwell    F.004J-008  WRIGHT
M1920/2 JUN William E               2a 1631   Dartford      B.022F-063  BANKS
M1920/2 JUN William H W             7a 1668   Lincoln       ?.          ROBINSON
M1920/3 SEP Charles                 7a 1757   Grimsby       J.046F-057  EMMERSON
M1920/3 SEP John J                  9c  657   Barnsley      J.127A-128  BEECROFT
M1920/3 SEP Reginald B              3b 1349   Chesterton    B.025D-035  LINSEY
M1920/3 SEP Violet M                1d 1709   Wandsworth    C.009D      LOTT
     /4 DEC -
M1921/1 MAR -
M1921/2 JUN Clarice                 8e 1475   Fylde         J.126C      ASTIN
M1921/2 JUN Frederick W             3b 1019   Chesterton    B.023B      PETTITT
M1921/3 SEP Darcy                   6b  594   Stoke T       J.047S-111  HASSELL
M1921/3 SEP Harry                   7a 1635   Grimsby       J.046H      FITZPATRICK
M1921/3 SEP Maggie C                3b 1197   Chesterton    B.024J      CADDICK
M1921/3 SEP Weeden                  6b  535   Stoke T       J.047Q-062  BROOKES
M1921/4 DEC Bertie                  7a 1498   Louth         L.057E-150  HEWSON
M1921/4 DEC Robert                  1d 1758   Camberwell    F.004N-012  BLAND
M1922/1 MAR 
M1922/2 JUN Albert E                8b 1074   W.Derby       B.029C-042  BOOTH
M1922/2 JUN William H               8e 1583   Fylde         J.160B      ASHWORTH
M1922/3 SEP Albert T                7b 1437   Derby         J.050F      DEAN
M1922/3 SEP Edith H                 7a 1308   Lincoln       L.038C      REEVE
M1922/3 SEP Robert J B              3a  435   Brentford     C.007C-013  BIGGS
M1922/3 SEP William                 2a 1537   Bromley       B.021A-027  HUGGINS
M1922/4 DEC Olive K                 3a 1615   Hitchin       B.064B      SIMMONS
M1923/1 MAR Charles H H             3a 1415   Eton          C.007B-012  BLAY
M1923/2 JUN Arthur F                2a 1203   Bromley       B.022C-065  KETTEL
M1923/2 JUN George                  7a 1747   Grimsby       ?.          McMENENY
M1923/3 SEP Dorothy M               9b 1197   Leeds         L.038J      RHODES
M1923/4 DEC Aubrey                  9d  851   Scarboro'     J.160A-170  MOORE
M1923/4 DEC Leonard G               3a 2211   Buckingham    B.024H-034  GREAVES
M1924/1 MAR -
M1924/2 JUN Fred                    7a 1617   Grimsby       J.046J-058  ATKINSON
M1924/2 JUN George A                1d 1622   Camberwell    F.004L-010  HUSBAND
