www.marfleet.co.uk | a MARFLEET Family History web-page |
Deaths (1872-1981) Index - Nine matches found. (Source: British Columbia Archives)
Name: | George Ernest Marfleet | Age: | 23 |
Place: | Vernon | Date: | 22-11-1906 (Day/Mo/Yr) |
Reg. No: | 1909-09-198342 | Microfilm No.: | B13110 (GSU # 1927138) |
Name: | Ernest Marfleet | Age: | 73 |
Place: | Victoria | Date: | 08-05-1945 (Day/Mo/Yr) |
Reg. No: | 1945-09-661386 | Microfilm No.: | B13187 (GSU # 2032324) |
Name: | William Marfleet | Age: | 68 |
Place: | Vancouver | Date: | 15-08-1948 (Day/Mo/Yr) |
Reg. No: | 1948-09-007786 | Microfilm No.: | B13198 (GSU # 2032482) |
Name: | Thomas Edward Marflitt | Age: | 74 |
Place: | Powell River | Date: | 04-03-1950 (Day/Mo/Yr) |
Reg. No: | 1950-09-003146 | Microfilm No.: | B13204 (GSU # 2032632) |
Name: | Alfred David Marfleet | Age: | 71 |
Place: | Saanich | Date: | 11-01-1953 (Day/Mo/Yr) |
Reg. No: | 1953-09-001317 | Microfilm No.: | B13214 (GSU # 2032863) |
Name: | Mary Agnes Marfleet | Age: | 95 |
Place: | Burnaby | Date: | 12-03-1968 (Day/Mo/Yr) |
Reg. No: | 1968-09-004272 | Microfilm No.: | B13288 (GSU # 2033941) |
Name: | Ruby Margaret Marfleet | Age: | 52 |
Place: | Maple Ridge | Date: | 19-12-1970 (Day/Mo/Yr) |
Reg. No: | 1970-09-017244 | Microfilm No.: | B13307 (GSU # 2034215) |
Name: | Lawrence Marfleet | Age: | 59 |
Place: | Davis Bay | Date: | 17-12-1978 (Day/Mo/Yr) |
Reg. No: | 1978-09-019590 | Microfilm No.: | B13591 (GSU # 2051226) |
Name: | Florence F. Marfleet | Age: | 69 |
Place: | Sechelt | Date: | 04-06-1979 (Day/Mo/Yr) |
Reg. No: | 1979-09-008909 | Microfilm No.: | B13595 (GSU # 2051230) |
Contents Overseas Canada British Columbia Deaths